Back to top
DownloadCOUNTRY: Sweden
KNOWLEDGE BROKER: Hans Wineberg, Secretary general, the Leading Health Care Foundation, Sweden
SEPEN thanks the knowledge brokers for their contribution in checking and completing the country-information. SEPEN is accountable for the content of the country profiles.
Type of information | Source | Year | Remarks |
Table 1: Health workforce stock and replacement | OECD | 2017 | Age characteristics of the nursing stock are not reported. |
Figure 1: Mobility level in absolute numbers | OECD | 2018 | Only immigration data for OECD countries are available. The data produced are therefore incomplete. Not all OECD-countries register the country of origin of incoming health professionals and some do not register incoming health professionals at all. Emigration data are based on immigration numbers in other OECD-countries, as emigration as such is not registered nor reported. |
Figure 2a: Number of practicing physicians per 1000 inhabitants | Eurostat | 2017 | Figure 2a presents regional distribution of physicians. Maps are formatted according to the NUTS classification obtained from Eurostat or recent national data provided by the key country informants. The national average is derived from the OECD/Eurostat databases, and the EU average from the “Health at a Glance: Europe” report published in November 2020. |
Figure 2b: Number of practicing nurses and midwives per 1000 inhabitants | Eurostat | 2014 | Figure 2b presents regional distrubution of nursing and midwifery. Maps are formatted according to the NUTS classification obtained from Eurostat or recent national data provided by the key country informants. The national average is derived from the OECD/Eurostat databases, and the EU average from the “Health at a Glance: Europe” report published in November 2020. |
Statistic | Number | Data Year |
Total population | 10 230 185 | 2019 |
Life expectancy at birth | 82,6 | 2018 |
Source: Eurostat
Licensed to practice | Practising | Professionally active | |||||
Statistic | Number | Per 1000 inhabitants | Number | Per 1000 inhabitants | Number | Per 1000 inhabitants | Data year |
Physicians | 67 148 | 6,68 | 42 898 | 4,27 | 45 058 | 4,48 | 2017 |
> Generalist Medical Practitioner | Not reported | Not reported | 6 411 | 0,64 | Not reported | Not reported | 2017 |
> Specialist Medical Practitioner | Not reported | Not reported | 22 669 | 2,25 | Not reported | Not reported | 2017 |
Nurses | 199 795 | 19,86 | 109 463 | 10,88 | 115 499 | 11,48 | 2017 |
Midwives | 12 467 | 1,24 | 7 577 | 0,75 | 7 931 | 0,79 | 2017 |
Dentists | 17 577 | 1,75 | 8 173 | 0,81 | 8 632 | 0,86 | 2017 |
Pharmacists | 15 078 | 1,50 | 7 689 | 0,76 | 8 369 | 0,83 | 2017 |
Physiotherapists | Not reported | Not reported | 13 594 | 1,35 | Not reported | Not reported | 2017 |
Source: OECD
Not reported
Name | Role | Website |
Authorisation data registry on all health care personnel | ||
University and College register | https://www.statista.com/statistics/533601/sweden-number-of-registered-students/ | |
Longitudinal employment data from National statistical agency | Since 1990
includes all individuals 16 years of age and older that were registered in Sweden as of December 31 for each year. |
https://www.scb.se/LISA/ |
Statistics Sweden | Official statistics | https://www.scb.se/ |
The Swedish Data Protection Authority | Protect the individual’s privacy in the information society. | https://www.datainspektionen.se/ |
Name | Role | Website |
Ministry of Health and Social Affairs | Legislation | https://www.regeringen.se/ |
National Board of Health and Welfare | Supervision | https://www.government.se/government-agencies/national-board-of-health-and-welfare–socialstyrelsen/ |
Swedish Association of Local Authorities and Regions (SALAR):
are responsible for care of the elderly and the disabled. |
Responsible for financing and delivering health services to citizens. | https://skr.se/ |
Name | Role | Website |
Ministry of Health and Social Affairs | The Ministry of Health and Social Affairs is responsible for overall health and health care policy, working in concert with eight national government agencies.
Areas:
|
https://www.regeringen.se/ |
National Board of Health and Welfare | Supervises all healthcare personnel, disseminates information, develops norms and standards for medical care, and, through data collection and analysis, ensures that those norms and standards are met. | https://www.socialstyrelsen.se/ |
Swedish eHealth Agency |
|
https://www.ehalsomyndigheten.se/ |
Health and Social Care Inspectorate | Responsible for supervising health care, social services, and activities concerning support and services for people with disabilities. It is also responsible for issuing permits in those areas. | https://www.ivo.se/for-privatpersoner/ |
Swedish Agency for Health and Care Services Analysis | Analyzes and evaluates health policy and the availability of healthcare information to citizens and patients. | https://www.vardanalys.se/ |
Public Health Agency | Provides evidence-based knowledge regarding infectious disease control and public health, including health technology assessment. | https://www.folkhalsomyndigheten.se/ |
Dental and Pharmaceutical Benefits Agency |
|
https://www.tlv.se/ |
Medical Products Agency |
|
https://www.lakemedelsverket.se |
Name | Role | Website |
Swedish Medical Association | Development of healthcare | https://slf.se/ |
Swedish Society of Nursing | Clinical, educational, scientific and ethical discussions and decisions regarding nursing. | https://www.swenurse.se/ |
Name | Role | Website |
Medical universities and faculties | Undergraduate and postgraduate education and research | Karolinska Institute, Medical University – Stockholm
Lund University, Faculty of medicine – Lund Uppsala University, Department of Medical Science – Uppsala University of Guthenburg Örebro University https://www.oru.se/english/schools/medical-sciences/study/programme-in-medicine-330-credits/ Malmö University, Faculty of Odontology – Malmö Malmö Iniversity, faculty of Health and Society – Malmö |
Original name | Patientlagen och Smittskyddslagen |
Name in English | Patient act and Diseases Act |
Short description | In order to create safe and secure care the health and social care service is governed by laws and regulations. |
Publication date | N/A |
Link to full text | https://www.1177.se/Stockholm/sa-fungerar-varden/lagar-och-bestammelser/lagar-i-varden/ |
Original name | Hälso- och sjukvårdslag |
Name in English | Health and Medical Services Act |
Short description | The Act requires the county councils to promote the health of their residents and to
ensure equal access to health care. |
Publication date | 1982 |
Link to full text | https://www.riksdagen.se/sv/dokument-lagar/dokument/svensk-forfattningssamling/halso–och-sjukvardslag-1982763_sfs-1982-763 |
Original name | Hälso- och sjukvårdslag |
Name in Elglish | Health and Medical Services Act |
Short description | Requirements for healthcare Section 2a
Ensure equal access to health care. County councils are responsible for ensuring that health care providers deliver services of high quality. Quality targets—those associated with a pay-for-performance scheme or tied to requirements for accreditation and its continuance. |
Publication date | 1982 |
Link to full text | https://www.riksdagen.se/sv/dokument-lagar/dokument/svensk-forfattningssamling/halso–och-sjukvardslag-1982763_sfs-1982-763 |
Not reported
Original name | |
Name in English | Medical curriculum reform |
Short description | Involve students in more active and multidisciplinary learning and
to better integrate basic science and clinical experiences. |
Publication date | 2011 |
Link to full text | https://portal.research.lu.se/portal/files/1687975/2540400.pdf |
Original name | Upp och analyserar utvecklingen och trender |
Name in English | Quality of higher education and research |
Short description | SNAHE 2007 a large nationwide evaluation within medicine and health care. Result:
From 2013 Large parts of the Swedish National Agency’s previous operations ended up at the University Chancellor’s Office( UKÄ). |
Publication date | N/A |
Link to full text | https://www.uka.se/ |
Original name | Ledningssystem för kvalitet och patientsäkerhet i hälso- och sjukvården |
Name in English | Management system for quality and patient safety in medical care and healthcare |
Short description | CPD includes competency within subject areas such as medical knowledge, leadership/ management, communication, scientific ethics, IT etc. |
Publication date | 2005 |
Link to full text | https://plus.rjl.se/info_files/infosida39803/SOSFS_2005_12.pdf Capter4 3 § |
Original name | Hälso- och sjukvårdslag |
Name (best effort translation) | Health and Medical Services Act |
Short description | The Health and Medical Services Act is what is known as a framework act and contains fundamental rules for all health and social care.
The regional councils to buy services from private healthcare providers. In 2018, 13.5 per cent of healthcare was financed by regional councils but carried out by private care providers. An agreement guarantees that patients are covered by the same regulations and fees that apply to municipal care facilities. |
Publication date | N/A |
Link to full text | https://www.riksdagen.se/sv/dokument-lagar/dokument/svensk-forfattningssamling/halso–och-sjukvardslag-1982763_sfs-1982-763 |
Original name | Lag om anställningsskydd |
Name in English | Employment Protection Act |
Short description | Embodies regulations that protect you in your rofessional role. |
Publication date | 1982 |
Link to full text | https://www.riksdagen.se/sv/dokument-lagar/dokument/svensk-forfattningssamling/lag-198280-om-anstallningsskydd_sfs-1982-80 |
Not reported
List of sources specific to this country:
Last updated: 10 October 2020
The country fiches are produced under the EU Health Programme 2014-2020 under a service contract with the Consumers, Health, Agriculture and Food Executive Agency (Chafea) acting under the mandate from the European Commission. The information and views set out in the country sheets are those of the author(s) and do not necessarily reflect the official opinion of the Commission/Executive Agency. The Commission/Executive Agency does not guarantee the accuracy of the data included in this study.
Neither the Commission/Executive Agency nor any person acting on the Commission’s/Executive Agency’s behalf may be held responsible for the use which may be made of the information contained therein.