Back to top
DownloadCOUNTRY: Germany
KNOWLEDGE BROKER: Dr. Claudia Bettina Maier, Department of Healthcare Management, TU Berlin
SEPEN thanks the knowledge brokers for their contribution in checking and completing the country-information. SEPEN is accountable for the content of the country profiles.
Type of information | Source | Year | Remarks |
Table 1: Health workforce stock and replacement | OECD | 2018 | Age characteristics of the nursing stock are not reported. |
Figure 1: Mobility level in absolute numbers | OECD | 2018 | Only immigration data for OECD countries are available. The data produced are therefore incomplete. Not all OECD-countries register the country of origin of incoming health professionals and some do not register incoming health professionals at all. Emigration data are based on immigration numbers in other OECD-countries, as emigration as such is not registered nor reported. |
Figure 2a: Number of practicing physicians per 1000 inhabitants | Eurostat | 2018 | Figure 2a presents regional distribution of physicians. Maps are formatted according to the NUTS classification obtained from Eurostat or recent national data provided by the key country informants. The national average is derived from the OECD/Eurostat databases, and the EU average from the “Health at a Glance: Europe” report published in November 2020. |
Figure 2b: Number of practicing nurses and midwives per 1000 inhabitants | Eurostat | 2018 | Figure 2b presents regional distrubution of nursing and midwifery. Maps are formatted according to the NUTS classification obtained from Eurostat or recent national data provided by the key country informants. The national average is derived from the OECD/Eurostat databases, and the EU average from the “Health at a Glance: Europe” report published in November 2020. |
Statistic | Number | Data Year |
Total population | 83 019 213 | 2019 |
Life expectancy at birth | 81,0 | 2018 |
Source: Eurostat
Licensed to practice | Practising | Professionally active | |||||
Statistic | Number | Per 1000 inhabitants | Number | Per 1000 inhabitants | Number | Per 1000 inhabitants | Data year |
Physicians | 503 864 | 6,10 | 351 195 | 4,25 | 383 416 | 4,64 | 2017 |
> Generalist Medical Practitioner | Not reported | Not reported | 82 290 | 1,00 | Not reported | Not reported | 2017 |
> Specialist Medical Practitioner | Not reported | Not reported | 268 905 | 3,25 | Not reported | Not reported | 2017 |
Nurses | Not reported | Not reported | 1 069 000 | 12,93 | 1 380 000 | 16,7 | 2017 |
Midwives | Not reported | Not reported | 24 000 | 0,29 | 24 000 | 0,29 | 2017 |
Dentists | 97 339 | 1,18 | 70 445 | 0,85 | 73 855 | 0,89 | 2017 |
Pharmacists | 85 519 | 1,03 | 53 480 | 0,65 | 64 379 | 0,78 | 2017 |
Physiotherapists | Not reported | Not reported | 188.000 | 2,27 | Not reported | Not reported | 2017 |
Source: OECD
Statistic | Number | per 1000 inhabitants | Data Year |
German Medical Association: statistics on doctors | 392 402 | 4,74 | 2018 |
Federal Union of German Associations of Pharmacists: brochure ‘The pharmacy: figures, data, facts 2019’ |
65 780 professionally active pharmacists,
of which 52 048 practicing community pharmacists |
0,79
0,62 |
2018 |
German Dental Association |
72 592 | 0,87 | 2018 |
Name | Role | Website |
Information System of the Federal Health Monitoring | Joint service of the Federal Statistical Office and Robert Koch Institute. Responsible for collecting healthcare-related data from different sources and maintaining the central information system. | http://www.gbe-bund.de/ |
Name | Role | Website |
Central Federal Association of Health Insurance Funds (GKV) | In accordance with Section 217 a of Book V of the German Social Code (SGB V), GKV maintains a central role in healthcare financing since 2008. As the central lobby of the statutory health insurance and long-term care insurance funds, it has a significant impact on the functioning of the German health system. As one of its main activities, GKV is responsible for the insurance of 70 million citizens, and also for the central representation of the statutory health and nursing care insurance funds at international level. | https://www.gkv-spitzenverband.de/english/english.jsp |
German Hospital Federation (DKG) | DKG represents the interests of all German hospitals, regardless of their ownership type (public, private for profit and non-profit or charity based institutions). The Federation encompasses 16 associations on the Federal States level (Bundesländer) providing special services to the hospitals in their region, e.g. negotiating hospital plans and prices. The other type of members are the twelve national associations, dedicated to each type of ownership who bundle the special interests of their hospitals. | https://www.dkgev.de/englisch/the-german-hospital-federation/mission-and-objectives/ |
National Association of Statutory Health Insurance Physicians (KBV) | KBV (Kassenärztliche Vereinigungen; ASHIPs) aims to ensure the quality and accessibility of services for insured citizens. ASHIPs represent about 165 000 physicians and psychotherapists. On the federal level the 17 ASHIPs have established the National Association of Statutory Health Insurance Physicians (Kassenärztliche Bundesvereinigung; NASHIP). All ASHIPs and the NASHIP are public self-government bodies under public law. | https://www.kbv.de/html/about_us.php |
National Association of Statutory Health Insurance Dentists (KZBV) | KZBV represents the interests of more than 61,000 statutory health insurance dentists in Germany, acting as the umbrella organisation of the 17 Regional Associations of Statutory Health Insurance Dentists (KZVs) of the Federal Länder. KZBV is responsible for guaranteeing the provision of dental care under the statutory health insurance scheme, implying that contracts that prescribe rights and conditions are concluded between the individual service providers and the statutory health insurance fund. | https://www.kzbv.de/about-us.1021.de.html |
Name | Role | Website |
Ministry of Health | Seeking to promote the population’s health, the Federal Ministry of Health is responsible for the drafting of legislative initiatives, regulations and health policies, as well as the supervision of health system actors. It is worth noting that public health is mainly regulated at the state (Länder) level.The ministry also supervises the following agencies:
|
https://www.bundesgesundheitsministerium.de/en/ministry/the-federal-ministry-of-health.html
https://www.bundesgesundheitsministerium.de/en/ministry/authorities-within-the-remit.html |
Federal Joint Committee (G-BA) | G-BA is the federal, highest level decision-making body of the joint self-government of physicians, dentists, hospitals and health insurance funds in Germany. Since it issues directives for the benefit catalogue of the statutory health insurance funds (GKV), it defines the spectrum of health care coverage for the population.For members, see i.a. the Overview of main stakeholders’ section | https://www.g-ba.de/english/ |
Federal Ministry of Education and Research | Macro level actor with regards to education (undergraduate, postgraduate, continuous professional development – CPD). Although university level education mainly falls within the remit of the States, the Federal Government also plays a significant role, for example by means of the Higher Education Pact or awarding scholarships. It has a shared responsibility with the Länder on vocational training, training assistance and CPD. The Recognition Act also falls within the responsibility of the Ministry, which includes the Professional Qualifications Assessment Act, containing federal laws and regulations on healthcare professions. | https://www.bmbf.de/en/index.html |
Ministries of Health of the Bundesländer | As a federal state, each of Germany’s 16 Bundesländer has competences in health policy: https://www.bundesgesundheitsministerium.de/themen/gesundheitswesen/staatliche-ordnung/bundeslaender.html
The 16 Bundesländer representatives meet in the ‘Conference of Ministers of Health’: |
Ministerium für Soziales und Integration des Landes Baden-Württemberg
Bayerisches Staatsministerium für Gesundheit und Pflege Senatsverwaltung für Gesundheit, Pflege und Gleichstellung des Landes Berlin Ministerium für Soziales, Gesundheit, Integration und Verbraucherschutz des Landes Brandenburg Senatorin für Gesundheit, Frauen und Verbraucherschutz Behörde für Gesundheit und Verbraucherschutz Hessisches Ministerium für Soziales und Integration Ministerium für Wirtschaft, Arbeit und Gesundheit des Landes Mecklenburg-Vorpommern Niedersächsisches Ministerium für Soziales, Gesundheit und Gleichstellung Ministerium für Arbeit, Gesundheit und Soziales des Landes Nordrhein-Westfalen Ministerium für Soziales, Arbeit, Gesundheit und Demografie des Landes Rheinland-Pfalz Ministerium für Soziales, Gesundheit, Frauen und Familie Ministerium für Arbeit, Soziales und Integration des Landes Sachsen-Anhalt Sächsisches Staatsministerium für Soziales und Gesellschaftlichen Zusammenhalt Ministerium für Soziales, Gesundheit, Jugend, Familie und Senioren Thüringer Ministerium für Arbeit, Soziales, Gesundheit, Frauen und Familie |
Name | Role | Website |
German Medical Association | The German Medical Association (Bundesärztekammer) is the joint federal association of the State Chambers of Physicians. It is responsible for representing the interests of its members, as well as playing an advisory role with regards to health and social policies, and legislative procedures. Federal Chambers – such as the Bundesärztekammer – can only make recommendations to the regional chambers. Physicians, dentists and pharmacists are required to enter the corresponding regional chamber. Chambers are also responsible for licensing and CPD programmes, as well as setting the ethical and professional standards. | https://www.bundesaerztekammer.de/weitere-sprachen/english/german-medical-association/ |
German Dental Association | The German Dental Association (Bundeszahnärztekammer) represents the interests of the dental profession, and has a similar structure and role as the Medical Association. | https://www.bzaek.de/english.html |
Federal Union of German Associations of Pharmacists | “The Federal Union of German Associations of Pharmacists (ABDA) comprises more than 60,000 pharmacists in Germany. Its structure and role are similar to those of the Medical Association. | https://www.abda.de/en |
German Nursing Council (Deutscher Pflegerat)
German Nursing Association |
German Nursing Council represents 15 nursing and midwifery organisations.
One of the main voluntary nursing organisations is the German Nursing Association (Deutscher Berufsverband für Pflegeberufe). It is important to note that being a member of chambers is not compulsory for nurses and midwives. |
https://www.deutscher-pflegerat.de/ |
Name | Role | Website |
German Association of Medical Faculties | Association of medical faculties, responsible for education and research in medicine and dentistry, as well as the health sciences in more than 70 study programmes comprising 100 000 students. | https://medizinische-fakultaeten.de/ |
Original name | Richtlinie über die Bedarfsplanung sowie die Maßstäbe zur Feststellung von Überversorgung und Unterversorgung in der vertragsärztlichen Versorgung |
Name in English | Directive of the Federal Joint Committee on the planning of statutory medical care including measurement indicators for the identification of oversupply and undersupply |
Short description | In order to ensure adequate healthcare coverage, this guidelineProvides a standardised federal framework for planning models. It defines ratios (physicians per inhabitants), the geographic planning areas, and regional specificities which can justify deviations from the federal framework, as well as standards for adequate general practitioner and specialist supply, and the identification of oversupply or undersupply. |
Publication date | 21 December 2019
Directive entered into force in 1 January, 2013 |
Link to full text | https://www.g-ba.de/downloads/62-492-2022/BPL-RL_2019-12-05_iK-2019-12-21.pdf |
Original name | Richtlinie über die Bedarfsplanung in der vertragszahnärztlichen Versorgung |
Name in English | Directive of the Federal Joint Committee on the planning of statutory dental care |
Short description | Provides a standardised federal framework for planning models to ensure statutory dental care. It sets the standards for the methods on determining planning areas, status of dental care, under- and oversupply. There are no legal access restrictions in case an oversupply is identified. |
Publication date | 20 March 2019
Directive entered into force in 1 October 2007 |
Link to full text | https://www.g-ba.de/downloads/62-492-1823/BPL-RL-ZAE_2018-12-20_iK-2019-03-20.pdf |
Not reported
Not reported
Original name | Ärztinnen und Ärzte |
Name in english | Physicians |
Short description | Website of Ministry of Health with an overview of applicable legal frameworks and reforms to medical education, admission to training (e.g. numerus clausus) and licensing requirements.
As an important initiative, the “Master Plan in Medical Studies 2020” was introduced with the aim of modernising medical training. 37 measures have been taken to reach this goal. The master plan also incorporates recommendations on the admission procedure to medical training. |
Publication date | 31 March 2017 |
Link to full text | https://www.bundesgesundheitsministerium.de/themen/gesundheitswesen/gesundheitsberufe/aerzte.html
https://www.bmbf.de/files/2017-03-31_Masterplan%20Beschlusstext.pdf |
Original name | Hebammenreformgesetz |
Name in English | Midwifery reform law |
Short description | Future midwives will be educated in a two-pronged study programme which enables them to integrate academic studies alongside vocational training, and the programme will take 6-8 semesters, resulting in a bachelor degree. |
Publication date | On-going |
Link to full text | https://www.bundesgesundheitsministerium.de/hebammenreformgesetz.html |
Original name | Pflegeberufegesetz |
Name in English | Nursing Professional Act |
Short description | The law aims to establish a modernised and high-quality education system for nursing-, paediatric-, and elderlycare. |
Publication date | 25 July 2017 |
Link to full text | https://www.bundesgesundheitsministerium.de/pflegeberufegesetz.html |
Not reported
Not reported
Original name | Pflegepersonal-Stärkungsgesetz |
Name in English | Law to strengthen care professions |
Short description | The Law aims to improve the attractiveness of the nursing profession, working conditions and health promotion in the workplace, better staffing resources. |
Publication date | 1 January 2019 |
Link to full text | https://www.bundesgesundheitsministerium.de/sofortprogramm-pflege.html |
Original name | Vereinbarkeit von Familie und Beruf |
Name in English | Balancing family and work |
Short description | Website of Ministry of Health with an overview of initiatives to support work-life balance of doctors |
Publication date | 2016 |
Link to full text | https://www.bundesgesundheitsministerium.de/service/begriffe-von-a-z/v/vereinbarkeit-von-familie-und-beruf.html |
Not reported
Not reported
Last updated: 10 October 2020
The country fiches are produced under the EU Health Programme 2014-2020 under a service contract with the Consumers, Health, Agriculture and Food Executive Agency (Chafea) acting under the mandate from the European Commission. The information and views set out in the country sheets are those of the author(s) and do not necessarily reflect the official opinion of the Commission/Executive Agency. The Commission/Executive Agency does not guarantee the accuracy of the data included in this study.
Neither the Commission/Executive Agency nor any person acting on the Commission’s/Executive Agency’s behalf may be held responsible for the use which may be made of the information contained therein.