Back to top
DownloadCOUNTRY: Austria
KNOWLEDGE BROKER: Helene Wöger-Kamleitner, MA, Medical Chamber, Austria
SEPEN thanks the knowledge brokers for their contribution in checking and completing the country-information. SEPEN is accountable for the content of the country profiles.
Type of information | Source | Year | Remarks |
Table 1: Health workforce stock and replacement | OECD | 2018 | Age characteristics of the nursing stock are not reported. |
Figure 1: Mobility level in absolute numbers | OECD | 2018 | Only immigration data for OECD countries are available. The data produced are therefore incomplete. Not all OECD-countries register the country of origin of incoming health professionals and some do not register incoming health professionals at all. Emigration data are based on immigration numbers in other OECD-countries, as emigration as such is not registered nor reported. |
Figure 2a: Number of practicing physicians per 1000 inhabitants | Austrian Medical Chamber | 2018 | Figure 2a presents regional distribution of physicians. Maps are formatted according to the NUTS classification obtained from Eurostat or recent national data provided by the key country informants. The national average is derived from the OECD/Eurostat databases, and the EU average from the “Health at a Glance: Europe” report published in November 2020. |
Figure 2b: Number of practicing nurses and midwives per 1000 inhabitants | Eurostat | 2015 |
Figure 2b presents regional distrubution of nursing and midwifery. Maps are formatted according to the NUTS classification obtained from Eurostat or recent national data provided by the key country informants. The national average is derived from the OECD/Eurostat databases, and the EU average from the “Health at a Glance: Europe” report published in November 2020. |
Statistic | Number | Data Year |
Total population | 8 858 775 | 2019 |
Life expectancy at birth | 81,8 | 2018 |
Source: Eurostat
Licensed to practice | Practising | Professionally active | |||||
Statistic | Number | Per 1000 inhabitants | Number | Per 1000 inhabitants | Number | Per 1000 inhabitants | Data year |
Physicians | Not reported | Not reported | 45 596 | 5,18 | Not reported | Not reported | 2017 |
> Generalist Medical Practitioner | Not reported | Not reported | 13 745 | 1,56 | Not reported | Not reported | 2017 |
> Specialist Medical Practitioner | Not reported | Not reported | 24 198 | 2,75 | Not reported | Not reported | 2017 |
Nurses | Not reported | Not reported | 60 263 | 6,85 | Not reported | Not reported | 2017 |
Midwives | 2 417 | 0,27 | 2 269 | 0,26 | 2.269 | 0,26 | 2017 |
Dentists | Not reported | Not reported | 5 009 | 0,57 | Not reported | Not reported | 2017 |
Pharmacists | Not reported | Not reported | 6 246 | 0,71 | Not reported | Not reported | 2017 |
Physiotherapists | Not reported | Not reported | 3 905 | 0,44 | Not reported | Not reported | 2017 |
Source: OECD
Statistic | Number | per 1000 inhabitants | Data Year |
Austrian Medical Chamber | 46 337 physicians (headcount) | 5,25 practicing physicians | 2018 (https://www.aerztekammer.at/documents/261766/124736/OeAeK+Aerztestatistik_2018.pdf/a7504601-fae6-938d-368d-1dc224bb8118) |
Name | Role | Website |
Federal Ministry of Education, Science & Research | Responsible for the collection of data on higher education. | https://www.bmbwf.gv.at/Themen/Hochschule-und-Universit%C3%A4t/Hochschulsystem/Hochschulstatistik—unidata.html |
Austrian Medical Chamber | Responsible for the collection of data on physicians. Represents all Austrian physicians and acts as the competent authority for the mandatory registration of physicians. | https://www.aerztekammer.at |
Federal Ministry of Social Affairs, Health, Care and Consumer Protection | Responsible for the collection of data on health system, maintenance of register for 10 (allied) health professions. | https://www.sozialministerium.at/Themen/Gesundheit/Medizin-und-Gesundheitsberufe/Gesundheitsberuferegister.html |
Name | Role | Website |
Austrian Social Insurance (Dachverband der Sozialversicherung) | Responsible for the statutory representation of social insurance funds for which there is mandatory membership. Successor to Hauptverband der österreichischen Sozialversicherungsträger (HVB). | https://www.sozialversicherung.at/ |
Name | Role | Website |
Federal Ministry of Education, Science & Research | Ministry, responsible for, among others, general education, higher education, science and research. | https://www.bmbwf.gv.at/en.html |
Federal Ministry of Social Affairs, Health, Care and Consumer Protection | Ministry, responsible for, among others, the health care system, service provision for the citizens, especially for individuals with disabilities, public health and medical issues, consumer rights, and protection of health. Responsible for relevant data collection and supervises the Austrian National Public Health Institute. | https://www.sozialministerium.at/en.html |
Austrian National Public Health Institute (Gesundheit Österreich GmbH) | A state-owned institution responsible for research and the planning of public healthcare. The Institute is subdivided into the Austrian National Institute for Health Services Research, the Austrian National Institute for Quality in Health Care, and the Austrian Health Promotion Fund. It is also responsible for the registration of certain health professions (e.g. nursing professions, physiotherapists). | https://goeg.at/english |
Federal Health Agency (Bundesgesundheitsagentur) | Comprises the Federal Target-Based Governance Commission and the Standing High-Level Committee. Composed of representatives of the federal government, the provinces, and social insurance institutions.
Responsible for strategic planning supported by principles, guidelines and instruments. |
https://www.gesundheit.gv.at/gesundheitsleistungen/institutionen/bundesgesundheitsagentur |
Name | Role | Website |
Austrian Medical Chamber | The statutory professional organisation of all physicians practicing in Austria working either in a self-employed, or in an employed status. It represents their professional, social and economic interests, and acts as competent authority. The membership is mandatory for health professionals. The Chamber represents all Austrian physicians and acts as the competent authority for the mandatory registration of medical doctors. | www.aerztekammer.at |
Austrian Chamber of Pharmacists | Responsible for the statutory representation of pharmacists working in community pharmacies and hospitals. As a body governed by public law with mandatory membership for pharmacists, the Austrian Chamber of Pharmacists acts as a competent authority. | https://www.apotheker.or.at |
Austrian Dental Chamber | Responsible for the statutory representation of dentists, and acts as competent authority for the profession. The Chamber represents the common economic, professional and social interests of dentists as well as professional ethics. Membership is mandatory for professionals. | http://www.zahnaerztekammer.at |
Austrian Health and Nursing Association (Österreichischer Gesundheits- und Krankenpflegeverband) | Largest independent association representing the professional interests of nurses. | https://www.oegkv.at |
Austrian Midwifery Committee (Österreichisches Hebammengremium) | The statutory representation and competent authority for the midwifery profession. Membership is mandatory for professionals. | https://www.hebammen.at/ |
Name | Role | Website |
Medical universities and faculties | Responsible for public university education in medicine, pharmacy and dentistry. | Wien, Innsbruck, Graz, Linz |
Original name | Pflegepersonal-Bedarfsprognose für Österreich |
Name in English | Nursing needs forecast for Austria |
Short description | Based on a model calculation, this study aimed to make a projection for allnursing professions as well as social care professions in order to determine the number of professionals or full-time equivalents needed by 2030. Facilitates the promotion of sufficiently qualified nursing staff to be available in all levels and settings of the health and nursing sector. Outlines recommendations on recruitment and retention measures to support system efficiency. |
Publication date | 17 December 2019 |
Link to full text | https://jasmin.goeg.at/1080/ |
Original name | Österreichischer Strukturplan Gesundheit, ÖSG |
Name in English | Austrian Structural Plan for Healthcare |
Short description | The Austrian Health Structural Plan ( ÖSG ) aims to establish the framework for nationwide integrative healthcare planning, such as the strengthening multidisciplinary forms of care, task shifting, and adequate supply planning in Austria. The Plan also encompasses The framework for detailed planning at the regional level. |
Publication date | 2017 |
Link to full text | https://goeg.at/OESG_Weiterentwicklung |
Original name | |
Name in English | Quality Assessment for practices and outpatient clinics is provided by ÖQMed (Österreichische Gesellschaft für Qualitätssicherung und Qualitätsmanagement in der Medizin GmbH). |
Short description | The ÖQMed is responsible for the evaluation of the physicians’ ordinances, as well as issues related to quality assurance and quality management in the medical field. |
Publication date | N/A |
Link to full text | https://www.oeqmed.at |
Original name | Bundesweit einheitliche Ergebnisqualitätsmessung aus Routinedaten – Austrian Inpatient Quality Indicators (A-IQI) |
Name in English | Standardised nationwide result-based quality measurement from routine data – Austrian Inpatient Quality Indicators (A-IQI). |
Short description | Data collection on quality of care in the Austrian hospitals. |
Publication date | N/A |
Link to full text | https://www.sozialministerium.at/dam/jcr:7232e5ac-36e1-4c26-9445-71e5e073930d/indikatorenbeschreibung_aiqi_2019.pdf |
Not reported
Original name | Ärzte-/Ärztinnenausbildungsordnung 2015 |
Name in English | Medical Training Regulations |
Short description | Collection of regulations regarding the framework and duration of medical training, as well as the recognition of healthcare qualifications for General Practitioners and specialists. |
Publication date | 1 June 2015 |
Link to full text | https://www.aerztekammer.at/aerzte-ausbildungsordnung |
Original name | Verordnung der Österreichischen Ärztekammer über Kenntnisse, Erfahrungen und Fertigkeiten in der Ausbildung zur Ärztin/zum Arzt für Allgemeinmedizin, zur Fachärztin/zum Facharzt sowie über die Ausgestaltung und Form der Rasterzeugnisse, Prüfungszertifikate und Ausbildungsbücher |
Name in English | Regulation on the content of medical training for general medicine and specialty training and training certificates |
Short description | The Ordinance of the Austrian Medical Chamber regulates the content of medical training, as well as the framework for training certificates. |
Publication date | 19 June 2015 (Latest amendment: 13 December 2019) |
Link to full text | https://www.aerztekammer.at/documents/261766/417698/KEF_RZ+VO+2015+3_ueWB_Nov+2019-12-13+Beschl+140.+VV_konsolidiert+samt+allen+Anlagen.pdf/a999fc10-7fad-ed7e-9aee-b58c87d31eb4?t=1576754313029 |
Not reported
Original name | DFP Verordnung über ärztliche fortbildung neu |
Name in English | DFP regulation on medical training |
Short description | Defines rules applied to the continuous professional development of physicians. Revalidation of the licence is mandatory after 5 years by obtaining the required CPD points. |
Publication date | 15 December 2017 |
Link to full text | https://www.arztakademie.at/diplom-fortbildungs-programm/grundsaetzliches-begriffe/verordnung-ueber-aerztliche-fortbildung |
Not reported
Original name | Spitalsärztebefragung: Arbeiten am Limit |
Name in English | Hospital doctor survey: Working at the limit |
Short description | A study of 2019 outlining working conditions of physicians in the hospital sector. The survey results highlight a considerable increase in workload and discomfort, and human resource shortage is indicated as a major challenge. |
Publication date | N/A |
Link to full text | https://www.aerztekammer.at/presseinformation/-/asset_publisher/presseinformation/content/id/235490 |
Not reported
List of sources specific to this country:
Last updated: 10 October 2020
The country fiches are produced under the EU Health Programme 2014-2020 under a service contract with the Consumers, Health, Agriculture and Food Executive Agency (Chafea) acting under the mandate from the European Commission. The information and views set out in the country sheets are those of the author(s) and do not necessarily reflect the official opinion of the Commission/Executive Agency. The Commission/Executive Agency does not guarantee the accuracy of the data included in this study.
Neither the Commission/Executive Agency nor any person acting on the Commission’s/Executive Agency’s behalf may be held responsible for the use which may be made of the information contained therein.